<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Ham &#187; Prototype</title>
	<atom:link href="http://www.kennethham.com/wp/category/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennethham.com/wp</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Developing a Cost Effective Wireless Data Entry System (Master&#8217;s Project)</title>
		<link>http://www.kennethham.com/wp/2008/11/developing-a-cost-effective-wireless-data-entry-system-masters-project/</link>
		<comments>http://www.kennethham.com/wp/2008/11/developing-a-cost-effective-wireless-data-entry-system-masters-project/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:58:40 +0000</pubDate>
		<dc:creator>kham</dc:creator>
				<category><![CDATA[PocketPC]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[VB .net]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kham.wordpress.com/?p=205</guid>
		<description><![CDATA[This paper looks at the design and implementation of a wireless data entry system using cheap and widely available personal digital assistants (PDAs) as a hardware platform. This problem is viewed through the context of a small transportation company that is transitioning to a medium-large scale operation and needs a custom tailored solution to improve [...]]]></description>
			<content:encoded><![CDATA[<p>This paper looks at the design and implementation of a wireless data entry system using cheap and widely available personal digital assistants (PDAs) as a hardware platform. This problem is viewed through the context of a small transportation company that is transitioning to a medium-large scale operation and needs a custom tailored solution to improve payroll efficiency and reduce errors. In my report, I detail the design considerations, the user stories, and the pitfalls that come with implementing a new system that interfaces with existing applications.</p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:66721397-FF69-4ca6-AEC4-17E6B3208830:372b15e5-d22b-4059-9385-91820312e99c" class="wlWriterSmartContent"><a style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" href="http://cid-834a4e2dc9dea0f3.skydrive.live.com/redir.aspx?page=browse&amp;resid=834A4E2DC9DEA0F3!121&amp;ct=photos"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" alt="View Developing a Cost Effective Wireless Data Entry System" src="http://www.kennethham.com/wp/wp-content/uploads/2009/03/inlinerepresentatione8011136a4774a8399677551019fc8b0.jpg" /></a>
<div style="text-align: right; width: 576px"><a href="http://cid-834a4e2dc9dea0f3.skydrive.live.com/redir.aspx?page=browse&amp;resid=834A4E2DC9DEA0F3!121&amp;ct=photos">View Full Album</a></div>
</p></div>
<p>  <span id="more-205"></span>
<p>&#160;</p>
<p>My complete Master&#8217;s report and presentation used in my defense can be downloaded below.</p>
<p><strong>     <br />Download report: </strong><a href="http://kham.files.wordpress.com/2008/11/ham-researchproject.doc">Developing a Cost Effective Wireless Data Entry System</a></p>
<p><strong>Download presentation:</strong> <a href="http://kham.files.wordpress.com/2008/11/developing-a-wireless-data-entry-system.ppt">Developing a Cost Effective Wireless Data Entry System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethham.com/wp/2008/11/developing-a-cost-effective-wireless-data-entry-system-masters-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M University &#8211; Kingsville Computer Science Website</title>
		<link>http://www.kennethham.com/wp/2008/11/texas-am-university-kingsville-computer-science-website/</link>
		<comments>http://www.kennethham.com/wp/2008/11/texas-am-university-kingsville-computer-science-website/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:00:51 +0000</pubDate>
		<dc:creator>kham</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://kham.wordpress.com/?p=131</guid>
		<description><![CDATA[TAMUK CS Website Main Website Template: Teacher Website Template:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engineer.tamuk.edu/departments/CS/">TAMUK CS Website</a></p>
<p>Main Website Template:<a href="http://kham.files.wordpress.com/2008/11/tamuk.jpg"><img class="alignnone size-full wp-image-132" title="TAMUK CS Website" alt="TAMUK CS Website" src="http://kham.files.wordpress.com/2008/11/tamuk.jpg" width="500" height="465" /></a></p>
<p>  <span id="more-131"></span>
<p>Teacher Website Template:   <br /><a href="http://kham.files.wordpress.com/2008/11/untitled.jpg"><img class="alignnone size-full wp-image-134" title="Teacher Site Template" alt="Teacher Site Template" src="http://kham.files.wordpress.com/2008/11/untitled.jpg" width="500" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethham.com/wp/2008/11/texas-am-university-kingsville-computer-science-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Trucking Website</title>
		<link>http://www.kennethham.com/wp/2008/11/tahoe-trucking-website/</link>
		<comments>http://www.kennethham.com/wp/2008/11/tahoe-trucking-website/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:12:53 +0000</pubDate>
		<dc:creator>kham</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kham.wordpress.com/?p=105</guid>
		<description><![CDATA[This site was designed using a completely custom wordpress theme. The logo was completely redesigned and the header image was shot over the course of a few days and stitched together using Photoshop. Since this site was implemented with wordpress, the customer can edit the content like a Word document with no HTML knowledge required. [...]]]></description>
			<content:encoded><![CDATA[<p>This site was designed using a completely custom wordpress theme. The logo was completely redesigned and the header image was shot over the course of a few days and stitched together using Photoshop. Since this site was implemented with wordpress, the customer can edit the content like a Word document with no HTML knowledge required.</p>
<p>&#160;</p>
<p><a href="http://www.kennethham.com/wp/wp-content/uploads/2009/03/tahoe1.jpg" target="_blank"><img title="tahoe" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="357" alt="tahoe" src="http://www.kennethham.com/wp/wp-content/uploads/2009/03/tahoe-thumb1.jpg" width="400" border="0" /></a> </p>
<p>&#160;</p>
<p>Site link:&#160;&#160;&#160; <a href="http://www.tahoetrucking.com">TahoeTrucking.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethham.com/wp/2008/11/tahoe-trucking-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

