<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Ham &#187; SQL</title>
	<atom:link href="http://www.kennethham.com/wp/category/sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennethham.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2009 06:58:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developing a Cost Effective Wireless Data Entry System (Master&#8217;s Project)</title>
		<link>http://www.kennethham.com/wp/2008/11/developing-a-cost-effective-wireless-data-entry-system-masters-project/</link>
		<comments>http://www.kennethham.com/wp/2008/11/developing-a-cost-effective-wireless-data-entry-system-masters-project/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:58:40 +0000</pubDate>
		<dc:creator>kham</dc:creator>
				<category><![CDATA[PocketPC]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[VB .net]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kham.wordpress.com/?p=205</guid>
		<description><![CDATA[This paper looks at the design and implementation of a wireless data entry system using cheap and widely available personal digital assistants (PDAs) as a hardware platform. This problem is viewed through the context of a small transportation company that is transitioning to a medium-large scale operation and needs a custom tailored solution to improve [...]]]></description>
			<content:encoded><![CDATA[<p>This paper looks at the design and implementation of a wireless data entry system using cheap and widely available personal digital assistants (PDAs) as a hardware platform. This problem is viewed through the context of a small transportation company that is transitioning to a medium-large scale operation and needs a custom tailored solution to improve payroll efficiency and reduce errors. In my report, I detail the design considerations, the user stories, and the pitfalls that come with implementing a new system that interfaces with existing applications.</p>
<p>&#160;</p>
<div class="wlWriterEditableSmartContent" id="scid:66721397-FF69-4ca6-AEC4-17E6B3208830:372b15e5-d22b-4059-9385-91820312e99c" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a style="border:0px" href="http://cid-834a4e2dc9dea0f3.skydrive.live.com/redir.aspx?page=browse&amp;resid=834A4E2DC9DEA0F3!121&amp;ct=photos"><img style="border:0px" alt="View Developing a Cost Effective Wireless Data Entry System" src="http://www.kennethham.com/wp/wp-content/uploads/2009/03/inlinerepresentatione8011136a4774a8399677551019fc8b0.jpg" /></a>
<div style="width:576px;text-align:right;" ><a href="http://cid-834a4e2dc9dea0f3.skydrive.live.com/redir.aspx?page=browse&amp;resid=834A4E2DC9DEA0F3!121&amp;ct=photos">View Full Album</a></div>
</div>
<p>&#160;</p>
<p>&#160;</p>
<p>My complete Master&#8217;s report and presentation used in my defense can be downloaded below.</p>
<p><strong>     <br />Download report: </strong><a href="http://kham.files.wordpress.com/2008/11/ham-researchproject.doc">Developing a Cost Effective Wireless Data Entry System</a></p>
<p><strong>Download presentation:</strong> <a href="http://kham.files.wordpress.com/2008/11/developing-a-wireless-data-entry-system.ppt">Developing a Cost Effective Wireless Data Entry System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethham.com/wp/2008/11/developing-a-cost-effective-wireless-data-entry-system-masters-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TahoeTools &#8211; Payroll</title>
		<link>http://www.kennethham.com/wp/2008/11/tahoetools-payroll/</link>
		<comments>http://www.kennethham.com/wp/2008/11/tahoetools-payroll/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:25:34 +0000</pubDate>
		<dc:creator>kham</dc:creator>
				<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VB .net]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kham.wordpress.com/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kennethham.com/wp/2008/11/tahoetools-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TahoeTools &#8211; Quote</title>
		<link>http://www.kennethham.com/wp/2008/11/tahoetools-quote/</link>
		<comments>http://www.kennethham.com/wp/2008/11/tahoetools-quote/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:24:33 +0000</pubDate>
		<dc:creator>kham</dc:creator>
				<category><![CDATA[Mappoint]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VB .net]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kham.wordpress.com/?p=39</guid>
		<description><![CDATA[This project is an adaptation of an excel spreadsheet that was used for cost estimation. I added in a MapPoint control, so we wouldn&#8217;t need online access to work with maps. I also incorporated live Quickbooks data into this application, so that we could create formal quotes with prefilled fields on company letterhead with very [...]]]></description>
			<content:encoded><![CDATA[<p>This project is an adaptation of an excel spreadsheet that was used for cost estimation. I added in a MapPoint control, so we wouldn&#8217;t need online access to work with maps. I also incorporated live Quickbooks data into this application, so that we could create formal quotes with prefilled fields on company letterhead with very little effort.</p>
<p>Here&#8217;s a demo of this application:</p>
<p>[youtube=http://www.youtube.com/watch?v=o8lONjMtU88&amp;hl=en&amp;fs=1&amp;fmt=18]</p>
<p>Due to the sensitive nature of this program I can&#8217;t release the source code, but if you have any questions please <a href="http://kham.wordpress.com/about/">email me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethham.com/wp/2008/11/tahoetools-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
